Boohoo Group Plc Financial Ratios for Analysis 2016-2026 | BHOOY
Fifteen years of historical annual and quarterly financial ratios and margins for Boohoo Group Plc (BHOOY).
Annual Data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 |
| 0.55 | 1.43 | 1.62 | 1.00 | 1.69 | 1.76 | 1.83 | - |
| 0.97 | 0.54 | 0.45 | - | - | 0.01 | 0.02 | - |
| 31.51 | 1.16 | 0.81 | 0.22 | - | 0.01 | 0.03 | - |
| 49.31 | 51.75 | 50.61 | 52.51 | 54.16 | 53.95 | 54.73 | - |
| -30.55 | -10.05 | -4.65 | 0.47 | 7.11 | 7.36 | 6.85 | - |
| -30.55 | -10.05 | -4.65 | 0.47 | 7.11 | 7.36 | 6.85 | - |
| -23.38 | -4.24 | -0.77 | 3.19 | 8.82 | 9.36 | 8.47 | - |
| -33.39 | -10.94 | -5.13 | 0.39 | 7.14 | 7.47 | 6.99 | - |
| -41.30 | -9.43 | -4.27 | -0.20 | 5.20 | 5.16 | 4.41 | - |
| 1.50 | 1.36 | 1.44 | 1.99 | 2.25 | 2.17 | 1.95 | - |
| 5.55 | 3.39 | 4.90 | 3.37 | 5.52 | 5.74 | 5.81 | - |
| 31.49 | 44.41 | 47.80 | 30.13 | 38.78 | 38.80 | 33.26 | - |
| 11.59 | 8.22 | 7.64 | 12.11 | 9.41 | 9.41 | 10.97 | - |
| -6,751.39 | -49.27 | -18.90 | -0.86 | 19.77 | 22.22 | 17.55 | - |
| 406 | -78.56 | -28.16 | -1.19 | 26.37 | 25.51 | 19.51 | - |
| -50.07 | -12.81 | -6.17 | -0.40 | 12.04 | 12.80 | 10.79 | - |
| -207.65 | -22.79 | -10.43 | -0.86 | 19.77 | 22.06 | 17.25 | - |
| 0.07 | 5.52 | 7.66 | 10.05 | 9.69 | 7.18 | 6.14 | - |
| -0.23 | 0.04 | 2.55 | 0.22 | 3.37 | 2.49 | 2.28 | 0.00 |
| 0.72 | -0.57 | 1.46 | -4.68 | 2.60 | 2.01 | 1.30 | - |
Quarterly Data
| 2025-02-28 | 2024-02-29 | 2023-08-31 | 2023-02-28 | 2022-02-28 | 2021-08-31 | 2021-02-28 | 2020-08-31 | 2020-02-29 | 2019-08-31 | 2019-02-28 |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| - | - | - | - | - | - | - | - | - | - | - |