DATATEC Financial Ratios for Analysis 2015-2026 | DTTLY
Fifteen years of historical annual and quarterly financial ratios and margins for DATATEC (DTTLY).
Annual Data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| 1.04 | 1.03 | 1.05 | 1.11 | 1.13 | 1.18 | 1.20 | 1.28 | 1.10 | 1.09 | 1.14 |
| 0.06 | 0.06 | 0.07 | 0.08 | 0.06 | 0.03 | 0.01 | 0.07 | 0.03 | 0.02 | 0.02 |
| 0.90 | 1.09 | 1.16 | 0.78 | 0.68 | 0.56 | 0.58 | 0.61 | 0.82 | 0.71 | 0.50 |
| 25.01 | 21.60 | 14.48 | 16.05 | 16.80 | 17.60 | 15.87 | 16.21 | 16.11 | 13.46 | 14.48 |
| 5.01 | 3.34 | 0.84 | 1.74 | 1.39 | 2.40 | 1.43 | -0.02 | -0.53 | 1.77 | 2.52 |
| 5.50 | 3.68 | 1.00 | 1.79 | 1.44 | 2.75 | 1.65 | 0.20 | -0.45 | 1.83 | 2.58 |
| 7.18 | 5.22 | 2.34 | 3.38 | 3.11 | 4.56 | 2.53 | 1.58 | 1.06 | 2.63 | 3.34 |
| 2.86 | 1.92 | -0.39 | 0.97 | 0.61 | 1.39 | 0.56 | -2.53 | -0.82 | 1.37 | 2.18 |
| 1.63 | 1.15 | 1.56 | 0.75 | 0.06 | 0.34 | 0.30 | 1.13 | 0.08 | 0.62 | 1.38 |
| 0.92 | 1.10 | 1.42 | 1.51 | 1.47 | 1.62 | 1.59 | 1.47 | 1.11 | 1.91 | 1.97 |
| 10.12 | 9.64 | 10.70 | 12.34 | 14.13 | 13.71 | 10.97 | 13.78 | 7.39 | 12.85 | 12.45 |
| 2.02 | 2.54 | 3.24 | 3.56 | 3.54 | 3.52 | 3.23 | 3.29 | 2.27 | 4.00 | 3.91 |
| 181 | 144 | 113 | 103 | 103 | 104 | 113 | 111 | 161 | 91.24 | 93.29 |
| 11.65 | 8.95 | -6.28 | 5.48 | 0.89 | 4.15 | 0.46 | -14.90 | -5.85 | 5.58 | 9.71 |
| 23.68 | 19.06 | -12.34 | 10.16 | 1.62 | 7.18 | 0.74 | -22.53 | -13.37 | 13.97 | 21.32 |
| 1.74 | 1.40 | -0.92 | 1.15 | 0.20 | 1.03 | 0.12 | -4.43 | -1.52 | 1.43 | 2.71 |
| 10.98 | 8.37 | -5.82 | 5.03 | 0.84 | 4.03 | 0.45 | -13.82 | -5.65 | 5.44 | 9.49 |
| 5.23 | 5.03 | 4.91 | 5.83 | 6.54 | 6.48 | 6.53 | 6.51 | 8.56 | 8.32 | 8.85 |
| 1.60 | 0.80 | 0.98 | 0.37 | 1.69 | 1.38 | 0.07 | -0.46 | -0.98 | 0.66 | 1.14 |
| 1.46 | 0.58 | 0.80 | 0.25 | 1.47 | 1.22 | -0.15 | -0.72 | -1.25 | 0.33 | 0.79 |
Quarterly Data
| 2025-02-28 | 2024-02-29 | 2023-08-31 | 2023-02-28 | 2022-08-31 | 2022-02-28 | 2021-08-31 | 2021-02-28 | 2020-02-29 | 2019-08-31 | 2019-02-28 | 2018-08-31 | 2018-02-28 | 2017-08-31 | 2017-02-28 | 2016-08-31 | 2016-02-29 | 2015-02-28 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |