Adyen Financial Ratios for Analysis 2018-2026 | ADYEY
Fifteen years of historical annual and quarterly financial ratios and margins for Adyen (ADYEY).
Annual Data
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| 1.55 | 1.45 | 1.42 | 1.43 | 1.37 | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 89.31 | 87.26 | 14.89 | 16.70 | 18.79 | - | - |
| 39.89 | 35.29 | 7.44 | 9.92 | 10.27 | - | - |
| 39.89 | 35.29 | 7.44 | 9.92 | 10.27 | - | - |
| 42.37 | 39.88 | 8.15 | 10.51 | 11.05 | - | - |
| 55.12 | 50.59 | 8.06 | 9.69 | 8.88 | - | - |
| 41.57 | 37.48 | 6.31 | 7.83 | 7.17 | - | - |
| 0.19 | 0.19 | 1.17 | 1.04 | 0.88 | - | - |
| 2.38 | 2.27 | 86.53 | 226 | 151 | - | - |
| 2.78 | 2.95 | 18.98 | 8.60 | 3.76 | - | - |
| 131 | 124 | 19.24 | 42.42 | 97.01 | - | - |
| 21.86 | 22.16 | 23.39 | 25.95 | 21.43 | - | - |
| 21.91 | 22.22 | 23.47 | 26.09 | 21.60 | - | - |
| 8.10 | 7.30 | 7.41 | 8.13 | 6.28 | - | - |
| 21.86 | 22.16 | 23.39 | 25.95 | 21.43 | - | - |
| 1.45 | 1.10 | 0.82 | 0.69 | 0.23 | - | - |
| 0.41 | 0.65 | 0.69 | 0.70 | 0.19 | 0.00 | 0.00 |
| 0.39 | 0.63 | 0.65 | 0.68 | 0.19 | - | - |
Quarterly Data
| 2024-12-31 | 2024-06-30 | 2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| - | - | - | - | - | - | - | - |