Anghami Financial Ratios for Analysis 2019-2026 | ANGH
Fifteen years of historical annual and quarterly financial ratios and margins for Anghami (ANGH).
Annual Data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 0.49 | 0.60 | 0.47 | 0.52 | 0.26 | 0.46 | - |
| - | 0.17 | - | - | - | -0.40 | - |
| - | 0.21 | - | 0.00 | -0.66 | -0.71 | - |
| -25.43 | -30.76 | 24.87 | 19.29 | 25.47 | 26.78 | - |
| -87.99 | -79.57 | -35.18 | -35.85 | -38.20 | -8.35 | - |
| - | -79.57 | -35.18 | -35.85 | -38.20 | -8.35 | - |
| - | -71.51 | -27.40 | -28.02 | -35.52 | -5.54 | - |
| - | -79.16 | -36.27 | -124.43 | -49.88 | -17.18 | - |
| -90.10 | -81.38 | -38.21 | -125.86 | -50.10 | -18.30 | - |
| - | 0.63 | 2.13 | 1.64 | 2.73 | 2.14 | - |
| - | - | - | - | - | - | - |
| - | 8.22 | 6.58 | 4.70 | 6.57 | 6.33 | - |
| - | 44.42 | 55.48 | 77.71 | 55.57 | 57.70 | - |
| -344.16 | -108.44 | 111 | 951 | 64.55 | 32.06 | - |
| - | 192 | 98.63 | 418 | 60.16 | 29.47 | - |
| -78.66 | -51.25 | -80.48 | -206.59 | -138.58 | -40.28 | - |
| - | -89.96 | 111 | 951 | 64.55 | 44.84 | - |
| - | 8.77 | -4.75 | -2.48 | -10.85 | - | - |
| - | -8.30 | -1.44 | 0.03 | -9.43 | 20.87 | 0.00 |
| - | -8.31 | -1.48 | -0.79 | -9.52 | -86.53 | - |
Quarterly Data
| 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
| 0.26 | 0.03 | 1.89 | 3.68 | - | 26.08 | 1.40 |
| - | - | - | - | - | - | - |
| -0.66 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 69.84 | -54.28 | 43.38 | -35.12 | - | 175 | -6.79 |
| 65.08 | -54.28 | 43.38 | -35.12 | - | 175 | -6.79 |
| -149.93 | 4.40 | -5.47 | 2.50 | - | 8.66 | -1.93 |
| 69.84 | -54.28 | 43.38 | -35.12 | - | 175 | -6.79 |
| -10.85 | -28.96 | -44.68 | -25.30 | - | 15.40 | 0.08 |
| -9.43 | -2.69 | -1.84 | -0.94 | 0.00 | 0.00 | 0.00 |
| -9.52 | -2.69 | -1.84 | -0.94 | - | - | 0.00 |